The full standings and scores from the 2017 World Coffee Roasting Championship have been released, with Rubens Gardelli of Italy taking the top spot, followed by Jack Allisey of Australia and Benjamim Pozsgai of Germany.
The event took place in conjunction with the 2017 Hotelex Guangzhou event in Seoul earlier this month, with 21 national champion roasters competing through multiple stages, including green bean evaluation, sample roasting, production roasting and blending.
Produced by World Coffee Events, which was created by the groups that have merged to form the Specialty Coffee Association, the World Coffee Roasting Championship debuted in Nice, France, in 2013. Representing his roasting company Gardelli Specialty Coffees, based in Forlì, Emilia-Romagna, Gardelli has won the Italian national Brewers Cup and Roasting Championship on multiple occasions each, including placing fifth, sixth and seventh in the world roasting championship over the past three years.
The 2018 World Coffee Roasting Championship is scheduled to take place in Dubai (UAE), despite considerable backlash from the specialty coffee community in recent months for the federation’s history of human rights violations, particularly regarding the LGBTQ+ community.
Here are the standings and scores from the 2017 World Coffee Roasting Championship:
1 | RUBENS GARDELLI | ITALY | 479.25 |
2 | JACK ALLISEY | AUSTRALIA | 472.67 |
3 | BENJAMIN POZSGAI | GERMANY | 468.75 |
4 | HENRIK ARVIDSSON | SWEDEN | 466.75 |
5 | YULIA SAICHUK | UKRAINE | 462.67 |
6 | DENIS SIGULIN | RUSSIA | 461.75 |
7 | HIRAKU KONDO | JAPAN | 457.50 |
8 | SIMO CHRISTIDI | NORWAY | 452.50 |
9 | SERKAN SAGSOZ | TURKEY | 449.00 |
10 | WEIWEI YE | CHINA | 446.50 |
11 | MARK MICHAELSON | USA | 444.25 |
12 | JOAQUÍN PARRA | SPAIN | 443.17 |
13 | VEDA VIRASWAMI | FRANCE | 442.00 |
14 | JOO SUNGHYUN | SOUTH KOREA | 442.00 |
15 | MATTHEW ROBLEY-SIEMONSMA | UNITED KINGDOM | 438.33 |
16 | THÉO MAITRE | DENMARK | 435.50 |
17 | MING HSUAN HUA | TAIWAN | 433.75 |
18 | ROBERTO ESPINOZA RAMÍREZ | MEXICO | 432.92 |
19 | ROBSON RIBEIRO | BRAZIL | 427.42 |
20 | KATY SZASZ | ROMANIA | 426.75 |
21 | PANAGIOTIS MATZIOUNIS | GREECE | 409.75 |
Nick Brown
Nick Brown is the editor of Daily Coffee News by Roast Magazine.
Comment