
The top four finishers at the 2025 World Coffee Roasting Championship in Houston, Texas. World Coffee Championships news release photo.
Mikaël Portannier, representing France, is the 2025 World Coffee Roasting Champion.
Portannier accepted the trophy last Sunday following four days of profiling, trier-pulling, sniffing, seconds-counting and slurping at the 2025 Specialty Coffee Association (SCA) Expo in Houston, beating out 22 other national champions from throughout the globe.
(Read DCN’s complete 2025 SCA Expo coverage here.)
The competition is one of seven World Coffee Championship events produced by the SCA, the world’s largest coffee trade organization.
Ashton Huang of Taiwan placed second in the world roasting championship; Naruepon Wuttipappinyo of Thailand placed third; and 宋春丹 (Song Chundan) of China placed fourth.
United Stated champion Diego Guartan of Big Shoulders Coffee in Chicago, placed 12th within the field of 23.
All competitors ran compulsory coffees through Link sample roasters provided by sponsor Nucleus Coffee Tools and Kaffelogic, and S7 production roasters from event sponsor Stronghold.
Here are the final rankings.
2025 World Coffee Roasting Championship Final Standings
Rank | Name | Company | Country | Score |
---|---|---|---|---|
1 | Mikaël Portannier | Texture Coffee | France | 569 |
2 | Ashton Huang | Rritrovare Coffee | Taiwan | 551 |
3 | Naruepon Wuttipappinyo | Factory Coffee | Thailand | 546 |
4 | 宋春丹 Song Chundan | 尽力而为咖啡 | China | 535 |
5 | Amber (Ning Chi) Cheng | Code Black Coffee | Australia | 534 |
6 | 馬振星 Zhenxing Ma | OLDGUANG COFFEE ROASTERS | China | 531 |
7 | Gianluca Lavacca | IL MANOVALE | Italy | 521.5 |
8 | Robert Rybczyński | STORY Coffee Roasters | Poland | 514 |
9 | Dorin Costea | Independent | Romania | 506 |
10 | Takeharu Onuki | MOOD coffee & espresso | Japan | 487 |
11 | Jeong Jin Jae | JJJ | South Korea | 479.001 |
12 | Diego Guartan | Big Shoulders Coffee | United States | 479 |
13 | Jakub Kovac | Poppy Beans Coffee | Czech Republic | 460 |
14 | Martin Kribitsch | K & K Kaffeeteria GmbH | Austria | 459 |
15 | Philip Weller | Günter Coffee Roasters | Germany | 456 |
16 | Ajeyudu Pathuri | Brewing Gadgets | United Arab Emirates | 440 |
17 | Wandi Wijaya | Sabar Menanti Coffee Roaster | Indonesia | 433 |
18 | Beca Silva | Nomad Coffee | Spain | 423 |
19 | Simo Christidi | Solberg & Hansen AS | Norway | 418 |
20 | Yurii Kvasniuk | Essco Coffee | Ukraine | 417 |
21 | Anargyros Fakos | Darg | Greece | 360 |
22 | Julian Grajales Zilli | AMCCE | Mexico | 338 |
23 | Sofia Heuri | Kaffeemacher | Switzerland | 328 |
Comment